added some benchmarking scripts and results

This commit is contained in:
Stephen McQuay 2011-03-28 10:20:40 -06:00
parent d8f297fcc6
commit 6a1ae50c0c
5 changed files with 401 additions and 0 deletions

View File

@ -0,0 +1,25 @@
import sys
import time
import interp.bootstrap
import numpy as np
from interp.grid.delaunay import dgrid, get_qdelaunay_dump_str
from delaunay import Triangulation
# for count in xrange(100000,1000000, 100000):
count = int(sys.argv[1])
v = np.random.random((count, 3))
g = dgrid(v)
g_start = time.time()
g.construct_connectivity()
g_end = time.time()
dt_start = time.time()
dt = Triangulation(g.verts)
dt_end = time.time()
with open("output.cgd", 'a') as f:
s = "%d %f %f\n" % (count, g_end - g_start, dt_end - dt_start)
f.write(s)

View File

@ -0,0 +1,19 @@
10000 4.358884 4.071420
20000 12.284323 13.088460
30000 23.463748 26.769070
40000 36.918351 46.537505
50000 54.396764 70.307496
60000 74.990658 98.235962
70000 98.728850 131.401528
80000 123.678278 171.596682
90000 154.050214 213.684310
100000 186.437281 259.919163
110000 221.873001 310.210802
120000 257.232807 369.233422
130000 298.404708 430.279021
140000 344.442933 499.202024
150000 391.153554 563.993615
160000 436.987274 643.019125
170000 491.391332 732.660288
180000 547.777618 819.785378
190000 611.478075 906.047083

View File

@ -0,0 +1,256 @@
100 0.047999 0.009422
200 0.070899 0.019659
300 0.096712 0.063634
400 0.129279 0.047459
500 0.219131 0.055515
600 0.186475 0.128657
700 0.289947 0.082739
800 0.340396 0.102652
900 0.294601 0.214491
1000 0.421002 0.131719
1100 0.461535 0.143235
1200 0.384233 0.281429
1300 0.547769 0.175322
1400 0.598529 0.291340
1500 0.471884 0.363554
1600 0.666989 0.332696
1700 0.737200 0.355773
1800 0.752624 0.372474
1900 0.813278 0.395763
2000 0.827568 0.555087
2100 0.907530 0.447374
2200 0.950769 0.468655
2300 1.122449 0.495623
2400 1.135867 0.514808
2500 1.089476 0.734838
2600 1.295460 0.570625
2700 1.182967 0.791656
2800 1.355481 0.826170
2900 1.438569 0.863660
3000 1.325295 0.885664
3100 1.581403 0.695968
3200 1.575659 0.952604
3300 1.655784 1.001539
3400 1.727168 1.045440
3500 1.778233 1.072406
3600 1.814249 1.088649
3700 1.832326 1.409561
3800 1.945704 1.165096
3900 2.008672 1.202718
4000 2.057761 1.242398
4100 2.122421 1.273546
4200 2.153430 1.650734
4300 2.516681 1.359595
4400 2.253733 1.731281
4500 2.336863 1.788446
4600 2.378671 1.834615
4700 2.437512 1.862757
4800 2.830098 1.957137
4900 2.564581 1.960565
5000 2.912312 2.004686
5100 2.983080 2.057447
5200 3.058453 2.107918
5300 3.114177 2.628001
5400 3.275035 2.242694
5500 3.197436 2.723701
5600 3.326968 2.821540
5700 3.404702 2.868773
5800 3.476629 2.910723
5900 3.625217 3.040586
6000 3.590140 3.044023
6100 3.747166 3.144620
6200 3.834644 3.203244
6300 3.886890 3.280042
6400 3.926654 3.291087
6500 4.464715 3.407888
6600 4.075471 3.413190
6700 4.536596 3.458579
6800 4.620090 3.545290
6900 4.718980 4.267050
7000 4.971424 3.725282
7100 4.956617 3.737774
7200 5.093261 3.857758
7300 5.632831 3.920162
7400 5.306636 3.984243
7500 5.336264 4.821789
7600 5.489230 5.016427
7700 5.589738 5.016706
7800 6.313402 4.288711
7900 6.415683 5.199262
8000 6.413859 5.307123
8100 6.426843 5.265939
8200 6.766083 5.445775
8300 6.638535 5.499324
8400 6.815593 5.613655
8500 6.827982 5.604333
8600 6.849010 6.532516
8700 7.184065 5.816340
8800 7.128844 6.762998
8900 7.311674 5.932302
9000 7.439522 6.090411
9100 7.473794 7.192710
9200 7.619600 7.167273
9300 8.466331 6.272211
9400 7.759528 7.293581
9500 7.960313 7.492307
9600 8.095775 7.585801
9700 8.167192 7.705659
9800 9.166040 7.856572
9900 8.457956 7.883608
10000 9.344719 8.001859
10100 9.642055 8.174025
10200 9.656403 8.260292
10300 9.656492 9.470269
10400 10.071541 8.538257
10500 9.950824 9.702932
10600 10.366404 11.537015
10700 11.578142 10.147674
10800 10.441344 10.156902
10900 11.561428 9.065712
11000 10.775458 10.983379
11100 12.049373 10.639839
11200 12.215302 11.300136
11300 12.798212 11.227852
11400 11.552312 11.166603
11500 11.395557 12.491557
11600 12.537739 11.278265
11700 12.732686 11.404658
11800 12.956403 11.619160
11900 13.111756 11.724366
12000 13.162634 13.249459
12100 13.596588 12.062135
12200 13.440376 13.535533
12300 13.629667 13.687059
12400 13.795565 13.854947
12500 15.302078 12.586318
12600 14.293713 14.468024
12700 16.968780 14.285985
12800 15.106672 15.076618
12900 14.856244 14.931597
13000 14.852538 14.938293
13100 16.584244 15.192819
13200 15.235971 15.228923
13300 16.764129 15.761469
13400 17.170068 15.750559
13500 17.573425 16.539195
13600 18.092185 16.338719
13700 17.309370 17.754095
13800 17.733436 16.266628
13900 17.968198 19.838720
14000 17.992370 18.541615
14100 18.260844 18.651974
14200 18.674546 19.330625
14300 18.681486 19.258071
14400 19.239808 19.558980
14500 20.891203 19.528348
14600 20.950823 19.768551
14700 21.176991 19.861108
14800 19.723195 19.898361
14900 21.421963 20.195574
15000 20.091257 22.622511
15100 20.168624 22.587613
15200 20.297649 22.911602
15300 20.481518 23.028209
15400 22.757843 23.436407
15500 22.908474 21.451511
15600 22.637640 23.905791
15700 23.122585 24.022241
15800 23.268845 24.239530
15900 23.842870 24.648094
16000 23.759917 24.554258
16100 24.703206 25.605368
16200 24.812305 25.546528
16300 24.860067 25.724616
16400 24.933327 25.721597
16500 27.223346 26.214275
16600 25.375054 28.650909
16700 27.556047 26.422677
16800 27.949738 26.733193
16900 27.938289 29.459037
17000 26.528751 29.850431
17100 28.714271 30.112784
17200 26.782098 30.487300
17300 29.206300 30.714398
17400 29.023970 30.660169
17500 29.728589 31.432677
17600 30.057684 31.561094
17700 32.722450 31.911768
17800 30.467706 31.943814
17900 30.730185 32.262856
18000 30.900582 35.203025
18100 33.730091 32.949535
18200 31.755282 33.193677
18300 34.427319 33.467022
18400 34.668552 33.760462
18500 35.077295 34.096138
18600 35.137330 34.233175
18700 35.200482 37.364114
18800 35.930076 35.000927
18900 33.740058 38.149483
19000 36.319830 38.407051
19100 36.448262 38.725132
19200 37.231378 39.259957
19300 37.449582 39.501841
19400 37.994335 40.048953
19500 37.708301 43.070084
19600 38.041702 43.529877
19700 41.349886 40.863797
19800 39.063304 41.045847
19900 39.019994 44.486624
20000 39.571041 45.018980
20100 40.127330 45.532098
20200 40.319021 45.691957
20300 40.498957 46.059254
20400 43.880946 46.627267
20500 41.162964 46.717860
20600 44.192133 46.899932
20700 44.627189 47.372401
20800 44.736632 47.556623
20900 45.658531 48.250996
21000 45.708075 48.446644
21100 46.495488 49.188960
21200 49.544554 49.416731
21300 47.084084 49.949468
21400 47.506258 50.251095
21500 47.476536 54.007076
21600 48.218477 54.706843
21700 51.572074 51.358229
21800 52.018751 51.748216
21900 52.172109 55.929243
22000 49.714049 56.321718
22100 53.399162 56.990122
22200 50.353217 57.105554
22300 53.054872 56.610281
22300 15.050173 15.603131
23300 23.574880 22.674618
24300 26.044030 26.281024
25300 28.112445 29.941780
26300 31.267650 31.683991
27300 32.385395 34.929903
28300 34.724820 38.467582
29300 38.499965 42.432000
30300 40.724985 44.726637
31300 43.037760 48.240965
32300 47.141275 51.070441
33300 49.420085 55.375932
34300 54.008640 57.483027
35300 54.893517 61.485955
36300 59.278087 66.502684
37300 61.418032 72.472749
38300 65.521988 74.227871
39300 68.432421 79.789643
40300 72.580188 82.202839
41300 75.431865 88.730005
42300 82.076166 89.980316
43300 84.260960 96.160103
44300 89.615419 103.184661
45000 45.710591 58.462027
55000 97.647944 117.987362
65000 140.092906 163.141031
75000 187.001122 228.359633
85000 253.616062 294.059444
95000 299.802204 378.583525
100000 206.991352 254.952767
150000 398.023458 597.453935
200000 969.711886 1400.735031
200000 678.769466 1004.685009

View File

@ -0,0 +1,2 @@
plot "./output.cgd-1" using 1:2 with lines, "./output.cgd-1" using 1:3 with lines, "./output.cgd" using 1:2 with lines, "./output.cgd" using 1:3 with lines
pause -1

View File

@ -0,0 +1,99 @@
100 0.042380 0.009482
200 0.070966 0.019559
300 0.099712 0.063360
400 0.129388 0.046986
500 0.211595 0.056179
600 0.246149 0.069776
700 0.287796 0.085229
800 0.338569 0.099770
900 0.280211 0.207107
1000 0.408283 0.130189
1100 0.458021 0.144868
1200 0.504123 0.159955
1300 0.548773 0.176861
1400 0.581178 0.286109
1500 0.471314 0.360158
1600 0.660644 0.323710
1700 0.714677 0.349696
1800 0.761600 0.373077
1900 0.795049 0.393191
2000 0.980112 0.426283
2100 0.884566 0.440110
2200 0.944961 0.466153
2300 0.976980 0.491693
2400 1.041750 0.516152
2500 1.078512 0.729253
2600 1.284825 0.571990
2700 1.162411 0.783929
2800 1.206563 0.816419
2900 1.399989 0.854620
3000 1.298645 0.887150
3100 1.570723 0.691291
3200 1.546390 0.941965
3300 1.672172 1.003558
3400 1.705987 1.039525
3500 1.755851 1.068202
3600 1.798685 1.083653
3700 1.807331 1.405700
3800 1.905298 1.151212
3900 1.994835 1.198307
4000 2.033566 1.235601
4100 2.094191 1.266220
4200 2.138027 1.632787
4300 2.455475 1.332195
4400 2.241637 1.698046
4500 2.315390 1.760717
4600 2.355638 1.813777
4700 2.381101 1.829883
4800 2.763281 1.918376
4900 2.534302 1.922099
5000 2.866890 1.978336
5100 2.960812 2.030787
5200 3.014747 2.082091
5300 3.016663 2.566534
5400 3.214297 2.192325
5500 3.610524 2.280557
5600 3.271708 2.774567
5700 3.331651 2.836686
5800 3.855931 2.419305
5900 3.532042 2.981868
6000 3.544821 2.999845
6100 3.700257 3.086741
6200 3.775651 3.168054
6300 3.838548 3.222814
6400 3.867673 3.287251
6500 4.549294 3.474946
6600 4.156695 4.154661
6700 4.828235 3.651414
6800 4.721340 3.573548
6900 4.614265 4.210497
7000 4.886040 3.722642
7100 4.888223 4.426519
7200 5.030514 3.814733
7300 5.159213 3.890596
7400 5.277981 3.967803
7500 5.265495 4.738340
7600 5.282582 4.789858
7700 5.469494 4.928022
7800 6.236024 5.043690
7900 6.223296 5.113952
8000 6.335423 5.201895
8100 6.340897 5.213795
8200 6.555179 5.390177
8300 6.524318 5.334415
8400 6.676610 5.439902
8500 6.773503 5.518722
8600 6.840255 6.501196
8700 7.076299 5.790069
8800 7.073919 6.743595
8900 7.309526 5.959033
9000 7.391387 5.981054
9100 7.507321 7.072105
9200 7.562241 7.145818
9300 8.576819 6.296824
9400 7.720963 7.295802
9500 7.884473 7.435793
9600 7.996540 7.552492
9700 8.096361 7.623015
9800 9.084937 7.820823
9900 8.382479 7.873313