smbinterp/data/gmsh.3D.msh

1033 lines
29 KiB
Plaintext
Raw Normal View History

2010-11-01 14:52:03 -07:00
$MeshFormat
2.1 0 8
$EndMeshFormat
$Nodes
170
1 0 0 0
2 1 0 0
3 1 1 0
4 0 1 0
5 1 1 1
6 0 1 1
7 0 0 1
8 1 0 1
9 0.2499999999993998 0 0
10 0.4999999999990217 0 0
11 0.7499999999993374 0 0
12 1 0.2499999999993998 0
13 1 0.4999999999990217 0
14 1 0.7499999999993374 0
15 0.7500000000003469 1 0
16 0.5000000000013878 1 0
17 0.2500000000010407 1 0
18 0 0.7500000000003469 0
19 0 0.5000000000013878 0
20 0 0.2500000000010407 0
21 0.7500000000003469 1 1
22 0.5000000000013878 1 1
23 0.2500000000010407 1 1
24 0 0.7500000000003469 1
25 0 0.5000000000013878 1
26 0 0.2500000000010407 1
27 0.2499999999993998 0 1
28 0.4999999999990217 0 1
29 0.7499999999993374 0 1
30 1 0.2499999999993998 1
31 1 0.4999999999990217 1
32 1 0.7499999999993374 1
33 1 1 0.2499999999993998
34 1 1 0.4999999999990217
35 1 1 0.7499999999993374
36 0 1 0.2499999999993998
37 0 1 0.4999999999990217
38 0 1 0.7499999999993374
39 0 0 0.2499999999993998
40 0 0 0.4999999999990217
41 0 0 0.7499999999993374
42 1 0 0.2499999999993998
43 1 0 0.4999999999990217
44 1 0 0.7499999999993374
45 0.6203871807268903 0.5196482109918235 0
46 0.6623842777656043 0.2374683363478152 0
47 0.3310225115184635 0.7964751095545822 0
48 0.7917987511398764 0.757273711794033 0
49 0.1712066244048212 0.6380768712362025 0
50 0.3902067683420099 0.5599159195350031 0
51 0.4107762889317529 0.2723490596998813 0
52 0.1827520643514395 0.392368137129978 0
53 0.5622631291750666 0.766181312377551 0
54 0.1504458271848651 0.8369103961582264 0
55 0.1687056706565185 0.18294343936618 0
56 0.8499386013760057 0.4484843227330186 0
57 0.8524645758281896 0.1871905318160467 0
58 0.4846513605447608 1 0.3814058956911154
59 0.3382574429920923 1 0.811881254162475
60 0.356126582578233 1 0.1835508393169364
61 0.7642857142861132 1 0.7556547619043338
62 0.7680272108846394 1 0.434020691609352
63 0.1845561779831767 1 0.6598378702237708
64 0.5409424603181479 1 0.1763756613754064
65 0.2226068673442282 1 0.3862024419395243
66 0.4079139503029062 1 0.6036224883467259
67 0.8290816326532965 1 0.600534297051514
68 0.643021089223218 1 0.6054795039152815
69 0.5655989616146175 1 0.7946524704915116
70 0.7572701719579825 1 0.2069670414458789
71 0.154562724195262 1 0.8443438248771166
72 0.1657466899847003 1 0.1639506562511721
73 0 0.4757523148154131 0.3540922619043002
74 0 0.3315151035380092 0.8040154682947896
75 0 0.3577973358203859 0.1765392829582882
76 0 0.7603934714964241 0.2793481386432372
77 0 0.1801048317141624 0.6531114317560005
78 0 0.2182049959232568 0.3765240482310128
79 0 0.5606983024698252 0.1674156746029227
80 0 0.3887804891123161 0.5769253610003792
81 0 0.6812670345223963 0.5219025513972094
82 0 0.5837137711459364 0.7576688228596202
83 0 0.1523239870506424 0.8414253800100255
84 0 0.8775983678741928 0.1323370346606593
85 0 0.1652004663489368 0.1606126662377401
86 0 0.8149968009448089 0.7340952290424761
87 0 0.891249200236289 0.8710238072604534
88 0.4300232629699368 0 0.4334111597952691
89 0.8246658707847918 0 0.6591032946738005
90 0.2494058524806952 0 0.6370185450442689
91 0.5044149869130553 0 0.1959687096396135
92 0.2025255102038255 0 0.4418622448973964
93 0.391249702789727 0 0.8251065370801465
94 0.6488716461013545 0 0.8334050313252073
95 0.565686532596007 0 0.629840609754421
96 0.2489882595391666 0 0.2387036818432191
97 0.7428272361804942 0 0.3990462534087465
98 0.8447075033770968 0 0.8485016651996691
99 0.1781311110539644 0 0.8424250164247505
100 0.1247470648846416 0 0.1221759204606547
101 0.7495403705153181 0 0.1408358271746266
102 1 0.4300232629699368 0.4334111597952691
103 1 0.8246658707847918 0.6591032946738005
104 1 0.2494058524806952 0.6370185450442689
105 1 0.5010534683176969 0.1930872694617864
106 1 0.2025255102038255 0.4418622448973964
107 1 0.391249702789727 0.8251065370801465
108 1 0.6488716461013545 0.8334050313252073
109 1 0.565686532596007 0.629840609754421
110 1 0.7423470192383003 0.3986346190976283
111 1 0.229299364909211 0.2218266750873747
112 1 0.8447075033770968 0.8485016651996691
113 1 0.1781311110539644 0.8424250164247505
114 1 0.7489000812590594 0.1402869814264691
115 0.4526041666669856 0.6224289021165801 1
116 0.419758029513811 0.3943005894971738 1
117 0.6003537209641377 0.191168118015604 1
118 0.3504576581796737 0.8152182003847308 1
119 0.7584409102184567 0.7180366148192523 1
120 0.2171608555171586 0.6123839424052043 1
121 0.1803284947272668 0.3411610738801865 1
122 0.5537152777783702 0.8257445987654526 1
123 0.7214233218137247 0.4109666261494534 1
124 0.3495550488066707 0.178748215943247 1
125 0.1635237027395746 0.8355204285580564 1
126 0.8771102275547009 0.8670091537046474 1
127 0.1559767087066675 0.1539818579648948 1
128 0.8143554085554399 0.1704269488328915 1
129 0.6699094641097265 0.3113536731684237 0.2475820929231659
130 0.370858022361265 0.2963253665033203 0.5411323709211969
131 0.7485257252428662 0.7297177067878974 0.2076085032710227
132 0.797568402877871 0.265392939140404 0.586209503129664
133 0.4333838333153428 0.776687260310939 0.2117216815703275
134 0.3267726279666108 0.6641437575795544 0.6122808814191922
135 0.1769374986555807 0.7737183270659491 0.1696055569955685
136 0.1577213258320037 0.1704632221679478 0.1418663248672276
137 0.4331203293250786 0.8113934029131525 0.8154179538640551
138 0.8667103764466565 0.8440467175128222 0.8514054465066691
139 0.1497633459683241 0.2668100310372641 0.8690364788016542
140 0.1389402320571055 0.1857069777223753 0.6624098165459271
141 0.858751305276415 0.8262199053557315 0.6613138035906753
142 0.6741747987145069 0.7938323053047565 0.6010573774297023
143 0.5963123635676727 0.504444594957848 0.712984637105694
144 0.6586305100229651 0.8094121779402822 0.8363861271611293
145 0.6485317871932862 0.693257064651427 0.409068168239171
146 0.1855677293965039 0.8083096672635349 0.8223182981368039
147 0.13356195761965 0.7809476529811231 0.6389834467161463
148 0.2038528674992561 0.4000511944021587 0.1835800894053297
149 0.6246244067362475 0.1828601743469863 0.8142068624255017
150 0.3320554888879875 0.2721363827132862 0.7718817780763795
151 0.8111949207310291 0.5819615093155823 0.8330858328805135
152 0.8435201186560564 0.2161048755332526 0.8378182118844807
153 0.09337078455016665 0.1022810957524191 0.9039956411810897
154 0.4110725049112385 0.1545594073752717 0.1563566537489132
155 0.8620160689915588 0.8718553330168597 0.3832432997944224
156 0.1125690391355637 0.9127993433196261 0.9056653951562623
157 0.09480301151440486 0.9042987345032555 0.7389143416045795
158 0.8595049367572126 0.560780177482548 0.1140628066252114
159 0.8675619756205069 0.1260775267154549 0.1388808207927163
160 0.2843008814522033 0.9054319583891226 0.9069956678729965
161 0.8529407195276023 0.1595702552820345 0.3451443531806446
162 0.2601113786029879 0.1212155183566051 0.9105941105697919
163 0.1582317252112569 0.7886173576813822 0.4086452448151313
164 0.1723103611747071 0.5433975881492293 0.8593362330189651
165 0.2152673792093827 0.1973835267205598 0.3692322325498889
166 0.4339287153792024 0.1424292135714928 0.8979270219472383
167 0.8754003140717008 0.8712729358485177 0.124647123739062
168 0.6615027912661039 0.1300507882128099 0.09217527424230687
169 0.8702366231778529 0.7377429482337345 0.09219530932744817
170 0.3331744647579252 0.5525010968537113 0.3335093967507373
$EndNodes
$Elements
853
1 15 3 0 0 0 1
2 15 3 0 1 0 2
3 15 3 0 2 0 3
4 15 3 0 3 0 4
5 15 3 0 4 0 5
6 15 3 0 5 0 6
7 15 3 0 9 0 7
8 15 3 0 13 0 8
9 1 3 0 1 0 1 9
10 1 3 0 1 0 9 10
11 1 3 0 1 0 10 11
12 1 3 0 1 0 11 2
13 1 3 0 2 0 2 12
14 1 3 0 2 0 12 13
15 1 3 0 2 0 13 14
16 1 3 0 2 0 14 3
17 1 3 0 3 0 3 15
18 1 3 0 3 0 15 16
19 1 3 0 3 0 16 17
20 1 3 0 3 0 17 4
21 1 3 0 4 0 4 18
22 1 3 0 4 0 18 19
23 1 3 0 4 0 19 20
24 1 3 0 4 0 20 1
25 1 3 0 8 0 5 21
26 1 3 0 8 0 21 22
27 1 3 0 8 0 22 23
28 1 3 0 8 0 23 6
29 1 3 0 9 0 6 24
30 1 3 0 9 0 24 25
31 1 3 0 9 0 25 26
32 1 3 0 9 0 26 7
33 1 3 0 10 0 7 27
34 1 3 0 10 0 27 28
35 1 3 0 10 0 28 29
36 1 3 0 10 0 29 8
37 1 3 0 11 0 8 30
38 1 3 0 11 0 30 31
39 1 3 0 11 0 31 32
40 1 3 0 11 0 32 5
41 1 3 0 13 0 3 33
42 1 3 0 13 0 33 34
43 1 3 0 13 0 34 35
44 1 3 0 13 0 35 5
45 1 3 0 14 0 4 36
46 1 3 0 14 0 36 37
47 1 3 0 14 0 37 38
48 1 3 0 14 0 38 6
49 1 3 0 18 0 1 39
50 1 3 0 18 0 39 40
51 1 3 0 18 0 40 41
52 1 3 0 18 0 41 7
53 1 3 0 22 0 2 42
54 1 3 0 22 0 42 43
55 1 3 0 22 0 43 44
56 1 3 0 22 0 44 8
57 2 3 0 6 0 10 11 46
58 2 3 0 6 0 16 17 47
59 2 3 0 6 0 47 49 50
60 2 3 0 6 0 46 45 51
61 2 3 0 6 0 19 20 52
62 2 3 0 6 0 52 49 19
63 2 3 0 6 0 51 45 50
64 2 3 0 6 0 18 19 49
65 2 3 0 6 0 15 16 53
66 2 3 0 6 0 49 52 50
67 2 3 0 6 0 48 15 53
68 2 3 0 6 0 10 46 51
69 2 3 0 6 0 53 16 47
70 2 3 0 6 0 50 53 47
71 2 3 0 6 0 53 45 48
72 2 3 0 6 0 50 45 53
73 2 3 0 6 0 48 14 3
74 2 3 0 6 0 15 48 3
75 2 3 0 6 0 17 4 54
76 2 3 0 6 0 54 4 18
77 2 3 0 6 0 54 47 17
78 2 3 0 6 0 54 18 49
79 2 3 0 6 0 47 54 49
80 2 3 0 6 0 52 51 50
81 2 3 0 6 0 20 1 55
82 2 3 0 6 0 55 1 9
83 2 3 0 6 0 55 51 52
84 2 3 0 6 0 52 20 55
85 2 3 0 6 0 9 10 51
86 2 3 0 6 0 51 55 9
87 2 3 0 6 0 56 48 45
88 2 3 0 6 0 11 2 57
89 2 3 0 6 0 57 46 11
90 2 3 0 6 0 57 2 12
91 2 3 0 6 0 56 12 13
92 2 3 0 6 0 56 45 46
93 2 3 0 6 0 46 57 56
94 2 3 0 6 0 57 12 56
95 2 3 0 6 0 13 14 48
96 2 3 0 6 0 13 48 56
97 2 3 0 15 0 22 59 23
98 2 3 0 15 0 60 16 17
99 2 3 0 15 0 64 16 60
100 2 3 0 15 0 58 64 60
101 2 3 0 15 0 34 67 35
102 2 3 0 15 0 67 61 35
103 2 3 0 15 0 67 34 62
104 2 3 0 15 0 58 68 62
105 2 3 0 15 0 68 58 66
106 2 3 0 15 0 70 58 62
107 2 3 0 15 0 58 70 64
108 2 3 0 15 0 21 69 22
109 2 3 0 15 0 65 36 37
110 2 3 0 15 0 38 63 37
111 2 3 0 15 0 66 63 59
112 2 3 0 15 0 67 68 61
113 2 3 0 15 0 67 62 68
114 2 3 0 15 0 61 69 21
115 2 3 0 15 0 15 16 64
116 2 3 0 15 0 15 64 70
117 2 3 0 15 0 34 33 62
118 2 3 0 15 0 62 33 70
119 2 3 0 15 0 69 59 22
120 2 3 0 15 0 59 69 66
121 2 3 0 15 0 68 69 61
122 2 3 0 15 0 68 66 69
123 2 3 0 15 0 37 63 65
124 2 3 0 15 0 65 58 60
125 2 3 0 15 0 66 58 65
126 2 3 0 15 0 65 63 66
127 2 3 0 15 0 5 61 21
128 2 3 0 15 0 5 35 61
129 2 3 0 15 0 23 71 6
130 2 3 0 15 0 71 38 6
131 2 3 0 15 0 71 23 59
132 2 3 0 15 0 72 17 4
133 2 3 0 15 0 36 72 4
134 2 3 0 15 0 17 72 60
135 2 3 0 15 0 65 72 36
136 2 3 0 15 0 65 60 72
137 2 3 0 15 0 71 63 38
138 2 3 0 15 0 59 63 71
139 2 3 0 15 0 70 33 3
140 2 3 0 15 0 15 70 3
141 2 3 0 19 0 25 74 26
142 2 3 0 19 0 75 19 20
143 2 3 0 19 0 76 37 36
144 2 3 0 19 0 81 73 80
145 2 3 0 19 0 82 74 25
146 2 3 0 19 0 74 82 80
147 2 3 0 19 0 78 39 40
148 2 3 0 19 0 79 18 19
149 2 3 0 19 0 41 77 40
150 2 3 0 19 0 80 77 74
151 2 3 0 19 0 81 80 82
152 2 3 0 19 0 24 82 25
153 2 3 0 19 0 79 76 18
154 2 3 0 19 0 40 77 78
155 2 3 0 19 0 78 73 75
156 2 3 0 19 0 80 73 78
157 2 3 0 19 0 78 77 80
158 2 3 0 19 0 81 76 73
159 2 3 0 19 0 76 81 37
160 2 3 0 19 0 79 19 75
161 2 3 0 19 0 79 73 76
162 2 3 0 19 0 73 79 75
163 2 3 0 19 0 26 83 7
164 2 3 0 19 0 83 41 7
165 2 3 0 19 0 83 26 74
166 2 3 0 19 0 18 84 4
167 2 3 0 19 0 36 84 76
168 2 3 0 19 0 84 36 4
169 2 3 0 19 0 84 18 76
170 2 3 0 19 0 85 20 1
171 2 3 0 19 0 39 85 1
172 2 3 0 19 0 20 85 75
173 2 3 0 19 0 78 85 39
174 2 3 0 19 0 78 75 85
175 2 3 0 19 0 83 77 41
176 2 3 0 19 0 74 77 83
177 2 3 0 19 0 86 38 37
178 2 3 0 19 0 81 86 37
179 2 3 0 19 0 87 24 6
180 2 3 0 19 0 38 87 6
181 2 3 0 19 0 87 38 86
182 2 3 0 19 0 82 86 81
183 2 3 0 19 0 86 82 24
184 2 3 0 19 0 24 87 86
185 2 3 0 23 0 40 90 41
186 2 3 0 23 0 40 92 90
187 2 3 0 23 0 92 88 90
188 2 3 0 23 0 28 94 29
189 2 3 0 23 0 88 96 91
190 2 3 0 23 0 96 88 92
191 2 3 0 23 0 97 42 43
192 2 3 0 23 0 27 93 28
193 2 3 0 23 0 93 94 28
194 2 3 0 23 0 43 44 89
195 2 3 0 23 0 9 10 91
196 2 3 0 23 0 9 91 96
197 2 3 0 23 0 40 39 92
198 2 3 0 23 0 92 39 96
199 2 3 0 23 0 89 94 95
200 2 3 0 23 0 95 90 88
201 2 3 0 23 0 93 90 95
202 2 3 0 23 0 93 95 94
203 2 3 0 23 0 89 97 43
204 2 3 0 23 0 29 98 8
205 2 3 0 23 0 98 44 8
206 2 3 0 23 0 98 29 94
207 2 3 0 23 0 99 27 7
208 2 3 0 23 0 99 41 90
209 2 3 0 23 0 41 99 7
210 2 3 0 23 0 98 89 44
211 2 3 0 23 0 94 89 98
212 2 3 0 23 0 99 93 27
213 2 3 0 23 0 90 93 99
214 2 3 0 23 0 89 95 97
215 2 3 0 23 0 95 88 97
216 2 3 0 23 0 88 91 97
217 2 3 0 23 0 100 1 9
218 2 3 0 23 0 100 96 39
219 2 3 0 23 0 96 100 9
220 2 3 0 23 0 1 100 39
221 2 3 0 23 0 101 11 2
222 2 3 0 23 0 42 101 2
223 2 3 0 23 0 101 10 11
224 2 3 0 23 0 101 97 91
225 2 3 0 23 0 97 101 42
226 2 3 0 23 0 91 10 101
227 2 3 0 27 0 43 104 44
228 2 3 0 27 0 43 106 104
229 2 3 0 27 0 106 102 104
230 2 3 0 27 0 31 108 32
231 2 3 0 27 0 102 111 105
232 2 3 0 27 0 111 102 106
233 2 3 0 27 0 110 33 34
234 2 3 0 27 0 30 107 31
235 2 3 0 27 0 107 108 31
236 2 3 0 27 0 34 35 103
237 2 3 0 27 0 12 13 105
238 2 3 0 27 0 12 105 111
239 2 3 0 27 0 43 42 106
240 2 3 0 27 0 106 42 111
241 2 3 0 27 0 103 108 109
242 2 3 0 27 0 109 104 102
243 2 3 0 27 0 107 104 109
244 2 3 0 27 0 107 109 108
245 2 3 0 27 0 103 110 34
246 2 3 0 27 0 32 112 5
247 2 3 0 27 0 112 35 5
248 2 3 0 27 0 112 32 108
249 2 3 0 27 0 113 30 8
250 2 3 0 27 0 113 44 104
251 2 3 0 27 0 44 113 8
252 2 3 0 27 0 112 103 35
253 2 3 0 27 0 108 103 112
254 2 3 0 27 0 113 107 30
255 2 3 0 27 0 104 107 113
256 2 3 0 27 0 12 111 2
257 2 3 0 27 0 111 42 2
258 2 3 0 27 0 103 109 110
259 2 3 0 27 0 109 102 110
260 2 3 0 27 0 102 105 110
261 2 3 0 27 0 114 14 3
262 2 3 0 27 0 33 114 3
263 2 3 0 27 0 114 13 14
264 2 3 0 27 0 114 110 105
265 2 3 0 27 0 110 114 33
266 2 3 0 27 0 105 13 114
267 2 3 0 28 0 28 29 117
268 2 3 0 28 0 22 23 118
269 2 3 0 28 0 31 32 119
270 2 3 0 28 0 25 26 121
271 2 3 0 28 0 115 116 123
272 2 3 0 28 0 123 116 117
273 2 3 0 28 0 24 25 120
274 2 3 0 28 0 21 22 122
275 2 3 0 28 0 119 21 122
276 2 3 0 28 0 121 120 25
277 2 3 0 28 0 115 118 120
278 2 3 0 28 0 120 116 115
279 2 3 0 28 0 116 120 121
280 2 3 0 28 0 119 115 123
281 2 3 0 28 0 123 31 119
282 2 3 0 28 0 22 118 122
283 2 3 0 28 0 115 119 122
284 2 3 0 28 0 122 118 115
285 2 3 0 28 0 27 28 124
286 2 3 0 28 0 116 121 124
287 2 3 0 28 0 125 6 24
288 2 3 0 28 0 125 118 23
289 2 3 0 28 0 23 6 125
290 2 3 0 28 0 126 5 21
291 2 3 0 28 0 126 119 32
292 2 3 0 28 0 32 5 126
293 2 3 0 28 0 21 119 126
294 2 3 0 28 0 26 7 127
295 2 3 0 28 0 127 7 27
296 2 3 0 28 0 127 121 26
297 2 3 0 28 0 124 28 117
298 2 3 0 28 0 116 124 117
299 2 3 0 28 0 127 27 124
300 2 3 0 28 0 121 127 124
301 2 3 0 28 0 125 24 120
302 2 3 0 28 0 118 125 120
303 2 3 0 28 0 29 8 128
304 2 3 0 28 0 128 8 30
305 2 3 0 28 0 128 123 117
306 2 3 0 28 0 117 29 128
307 2 3 0 28 0 30 31 123
308 2 3 0 28 0 123 128 30
309 4 3 0 1 0 170 148 50 129
310 4 3 0 1 0 167 48 169 131
311 4 3 0 1 0 14 167 48 169
312 4 3 0 1 0 135 170 50 133
313 4 3 0 1 0 19 49 18 135
314 4 3 0 1 0 158 48 131 169
315 4 3 0 1 0 104 132 109 102
316 4 3 0 1 0 135 170 163 73
317 4 3 0 1 0 163 76 135 73
318 4 3 0 1 0 134 58 133 65
319 4 3 0 1 0 14 158 169 48
320 4 3 0 1 0 41 153 83 7
321 4 3 0 1 0 74 140 83 77
322 4 3 0 1 0 14 158 48 13
323 4 3 0 1 0 14 167 169 114
324 4 3 0 1 0 82 134 81 147
325 4 3 0 1 0 140 41 83 77
326 4 3 0 1 0 70 167 155 131
327 4 3 0 1 0 136 154 165 96
328 4 3 0 1 0 153 41 83 140
329 4 3 0 1 0 10 168 11 46
330 4 3 0 1 0 145 102 132 129
331 4 3 0 1 0 51 154 136 9
332 4 3 0 1 0 168 154 91 129
333 4 3 0 1 0 61 141 35 138
334 4 3 0 1 0 76 79 18 135
335 4 3 0 1 0 66 142 69 137
336 4 3 0 1 0 134 142 66 137
337 4 3 0 1 0 134 164 146 147
338 4 3 0 1 0 61 67 142 68
339 4 3 0 1 0 154 168 91 10
340 4 3 0 1 0 142 109 151 143
341 4 3 0 1 0 168 101 91 10
342 4 3 0 1 0 144 141 151 142
343 4 3 0 1 0 66 69 142 68
344 4 3 0 1 0 90 88 130 95
345 4 3 0 1 0 160 71 23 59
346 4 3 0 1 0 59 146 137 160
347 4 3 0 1 0 168 129 91 101
348 4 3 0 1 0 34 155 33 110
349 4 3 0 1 0 150 143 130 134
350 4 3 0 1 0 68 67 142 62
351 4 3 0 1 0 138 103 141 35
352 4 3 0 1 0 67 61 142 141
353 4 3 0 1 0 143 152 151 123
354 4 3 0 1 0 161 101 159 42
355 4 3 0 1 0 34 62 33 155
356 4 3 0 1 0 144 69 142 137
357 4 3 0 1 0 161 101 129 159
358 4 3 0 1 0 6 71 23 156
359 4 3 0 1 0 24 156 125 146
360 4 3 0 1 0 160 71 59 146
361 4 3 0 1 0 162 139 124 150
362 4 3 0 1 0 145 109 110 142
363 4 3 0 1 0 144 141 142 61
364 4 3 0 1 0 165 88 129 130
365 4 3 0 1 0 64 15 70 131
366 4 3 0 1 0 36 4 135 84
367 4 3 0 1 0 70 155 167 33
368 4 3 0 1 0 75 73 78 148
369 4 3 0 1 0 49 18 135 54
370 4 3 0 1 0 123 117 116 149
371 4 3 0 1 0 29 149 94 28
372 4 3 0 1 0 159 101 2 42
373 4 3 0 1 0 137 120 118 146
374 4 3 0 1 0 14 167 114 3
375 4 3 0 1 0 106 161 111 42
376 4 3 0 1 0 156 38 71 157
377 4 3 0 1 0 51 52 55 136
378 4 3 0 1 0 162 93 150 166
379 4 3 0 1 0 86 24 146 87
380 4 3 0 1 0 166 27 93 28
381 4 3 0 1 0 149 143 132 130
382 4 3 0 1 0 69 22 144 21
383 4 3 0 1 0 162 93 166 27
384 4 3 0 1 0 60 135 17 133
385 4 3 0 1 0 79 19 135 148
386 4 3 0 1 0 140 99 150 139
387 4 3 0 1 0 29 149 128 152
388 4 3 0 1 0 80 165 130 140
389 4 3 0 1 0 151 115 144 143
390 4 3 0 1 0 148 130 129 170
391 4 3 0 1 0 29 8 152 128
392 4 3 0 1 0 141 155 110 142
393 4 3 0 1 0 140 82 139 150
394 4 3 0 1 0 146 157 147 86
395 4 3 0 1 0 140 82 74 139
396 4 3 0 1 0 145 64 131 133
397 4 3 0 1 0 37 147 157 86
398 4 3 0 1 0 38 37 157 86
399 4 3 0 1 0 79 19 18 135
400 4 3 0 1 0 90 88 92 130
401 4 3 0 1 0 129 168 159 101
402 4 3 0 1 0 4 18 54 135
403 4 3 0 1 0 167 169 114 131
404 4 3 0 1 0 14 167 3 48
405 4 3 0 1 0 20 136 148 75
406 4 3 0 1 0 149 95 89 94
407 4 3 0 1 0 116 164 134 150
408 4 3 0 1 0 3 114 33 167
409 4 3 0 1 0 167 155 114 33
410 4 3 0 1 0 14 158 13 114
411 4 3 0 1 0 129 51 50 45
412 4 3 0 1 0 67 61 141 35
413 4 3 0 1 0 138 103 35 112
414 4 3 0 1 0 66 146 134 137
415 4 3 0 1 0 167 114 155 131
416 4 3 0 1 0 3 167 33 70
417 4 3 0 1 0 14 158 114 169
418 4 3 0 1 0 158 48 13 56
419 4 3 0 1 0 170 145 133 134
420 4 3 0 1 0 58 145 133 64
421 4 3 0 1 0 160 156 125 23
422 4 3 0 1 0 145 102 129 131
423 4 3 0 1 0 27 162 127 124
424 4 3 0 1 0 45 158 131 129
425 4 3 0 1 0 151 143 144 142
426 4 3 0 1 0 149 123 143 116
427 4 3 0 1 0 163 63 147 134
428 4 3 0 1 0 67 155 34 141
429 4 3 0 1 0 170 145 134 130
430 4 3 0 1 0 144 141 61 138
431 4 3 0 1 0 160 156 146 125
432 4 3 0 1 0 150 95 93 90
433 4 3 0 1 0 6 156 23 125
434 4 3 0 1 0 150 95 90 130
435 4 3 0 1 0 146 157 63 147
436 4 3 0 1 0 144 141 138 151
437 4 3 0 1 0 138 5 126 32
438 4 3 0 1 0 114 105 110 131
439 4 3 0 1 0 67 155 141 142
440 4 3 0 1 0 68 58 62 142
441 4 3 0 1 0 151 115 143 123
442 4 3 0 1 0 150 143 134 116
443 4 3 0 1 0 124 139 121 150
444 4 3 0 1 0 153 26 127 139
445 4 3 0 1 0 166 93 149 28
446 4 3 0 1 0 159 12 111 2
447 4 3 0 1 0 74 26 83 139
448 4 3 0 1 0 170 145 130 129
449 4 3 0 1 0 129 105 131 102
450 4 3 0 1 0 153 26 139 83
451 4 3 0 1 0 150 95 130 149
452 4 3 0 1 0 149 166 150 93
453 4 3 0 1 0 140 153 139 83
454 4 3 0 1 0 134 73 130 80
455 4 3 0 1 0 164 121 139 150
456 4 3 0 1 0 116 164 150 121
457 4 3 0 1 0 9 136 100 96
458 4 3 0 1 0 116 164 121 120
459 4 3 0 1 0 154 148 129 51
460 4 3 0 1 0 96 165 136 39
461 4 3 0 1 0 146 63 134 147
462 4 3 0 1 0 134 82 130 150
463 4 3 0 1 0 162 166 124 27
464 4 3 0 1 0 90 140 150 130
465 4 3 0 1 0 99 41 140 90
466 4 3 0 1 0 116 124 121 150
467 4 3 0 1 0 39 136 78 165
468 4 3 0 1 0 40 39 165 92
469 4 3 0 1 0 165 140 40 92
470 4 3 0 1 0 61 69 142 144
471 4 3 0 1 0 145 155 131 70
472 4 3 0 1 0 163 170 135 133
473 4 3 0 1 0 132 104 109 107
474 4 3 0 1 0 137 143 144 115
475 4 3 0 1 0 134 143 137 115
476 4 3 0 1 0 26 74 25 139
477 4 3 0 1 0 82 146 164 147
478 4 3 0 1 0 51 136 55 9
479 4 3 0 1 0 140 92 165 130
480 4 3 0 1 0 151 138 119 32
481 4 3 0 1 0 31 123 152 30
482 4 3 0 1 0 118 160 23 22
483 4 3 0 1 0 82 146 147 86
484 4 3 0 1 0 160 71 146 156
485 4 3 0 1 0 134 146 164 120
486 4 3 0 1 0 143 134 116 115
487 4 3 0 1 0 134 66 142 58
488 4 3 0 1 0 157 71 156 146
489 4 3 0 1 0 60 65 133 58
490 4 3 0 1 0 21 138 61 5
491 4 3 0 1 0 138 5 112 35
492 4 3 0 1 0 150 143 116 149
493 4 3 0 1 0 165 88 130 92
494 4 3 0 1 0 95 132 89 97
495 4 3 0 1 0 93 99 150 90
496 4 3 0 1 0 143 152 123 149
497 4 3 0 1 0 93 149 94 95
498 4 3 0 1 0 104 44 152 132
499 4 3 0 1 0 151 115 123 119
500 4 3 0 1 0 164 24 25 120
501 4 3 0 1 0 116 166 124 150
502 4 3 0 1 0 163 36 65 135
503 4 3 0 1 0 44 132 104 43
504 4 3 0 1 0 44 132 43 89
505 4 3 0 1 0 132 151 152 107
506 4 3 0 1 0 139 164 82 25
507 4 3 0 1 0 160 59 23 22
508 4 3 0 1 0 104 152 44 113
509 4 3 0 1 0 78 140 77 40
510 4 3 0 1 0 82 146 86 24
511 4 3 0 1 0 136 75 78 148
512 4 3 0 1 0 167 131 70 15
513 4 3 0 1 0 44 152 132 89
514 4 3 0 1 0 149 132 152 89
515 4 3 0 1 0 98 149 152 89
516 4 3 0 1 0 151 31 107 108
517 4 3 0 1 0 82 24 25 164
518 4 3 0 1 0 82 146 24 164
519 4 3 0 1 0 143 144 142 137
520 4 3 0 1 0 139 82 164 150
521 4 3 0 1 0 129 46 45 56
522 4 3 0 1 0 133 53 50 47
523 4 3 0 1 0 134 58 145 133
524 4 3 0 1 0 82 134 164 150
525 4 3 0 1 0 147 82 134 164
526 4 3 0 1 0 116 166 150 149
527 4 3 0 1 0 46 154 168 129
528 4 3 0 1 0 129 51 148 50
529 4 3 0 1 0 67 155 142 62
530 4 3 0 1 0 119 21 138 144
531 4 3 0 1 0 102 145 110 131
532 4 3 0 1 0 151 115 119 144
533 4 3 0 1 0 58 134 145 142
534 4 3 0 1 0 142 151 109 141
535 4 3 0 1 0 102 110 145 109
536 4 3 0 1 0 136 1 39 85
537 4 3 0 1 0 143 152 149 132
